Changes are : AM results: Acres Burned - Containment: 68,300 acres - 20% contained - 39 homes, 52 outbuildings destroyed.
End of the day changes are: 43 residences and 53 outbuildings destroyed; 8 structures damaged; 69,600 acres burned - 30% contained.
New evac center:
New #RockyFire shelter opening Tuesday afternoon:
The Health and Welfare Branch of the County Emergency Operations Center (EOC) has opened an additional shelter for Rocky Fire evacuees at the Upper Lake Middle School, 725 Old Lucerne Road, Upper Lake, CA. The Community Disaster Response Team (CDRT) of Sebastopol has been on-hand throughout the disaster and has graciously agreed to operate this additional shelter site. Initially, the shelter is set up for 45 evacuees but can be expanded up to 100 if needed. The phone number for the Upper Lake shelter is 707-312-0395.
-----------------------
Houses destroyed described in this article and photos from this also: http://www.pressdemocrat.com/news/4303413-181/39-homes-lost-in-rocky
Helicopters make drops near Clearlake Oaks - Tuesday, August 4, 2015. (Christopher Chung/ The Press Democrat)
-----------Burned vehicles on top of a ridge, north of Highway 20 near Clearlake Oaks, burned by the Rocky Fire, on Tuesday, August 4, 2015. (Christopher Chung/ The Press Democrat)
-----------------------------------Update of the Incident Map PDF - you can zoom in and see the location of the fire breaks
http://cdfdata.fire.ca.gov/pub/cdf/images/incidentfile1161_1664.pdf
Partial map from the link above Rocky Fire Aug 4 2015
Update Aug 5 2015 6:30 AM
http://cdfdata.fire.ca.gov/incidents/incidents_details_info?incident_id=1161
ROCKY FIRE [ 2 morning up dates! First at 6:30 am - 2nd one 7:10 am] last update below those two at August 5, 2015 6:02 pm
Rocky Fire Incident Information: | |||
Last Updated: | August 5, 2015 6:30 am | ||
Date/Time Started: | July 29, 2015 3:29 pm | ||
Administrative Unit: | CAL FIRE Sonoma-Lake-Napa Unit | ||
County: | Lake, Yolo & Colusa Counties | ||
Location: | near Morgan Valley Road and Rocky Creek Road, east of Lower Lake | ||
Acres Burned - Containment: | 68,300 acres - 20% contained | ||
Estimated - Containment: | August 10, 2015 | ||
Structures Threatened: | 6,959 | ||
Structures Destroyed: | 24 residences and 26 outbuildings destroyed; 3 structures damaged. | ||
Evacuations: | Mandatory: Jerusalem Valley area east and west of Soda Creek, Bonham Rd, Double Eagle Ranch, Quarter Horse Ln, New Long Valley Road, homes along Highway 20 corridor between New Long Valley Road and east of the county line, Mustang Court, Bronco Court, Sunset Court, Morgan Valley east of Bonham Rd, Canyon Rd, June Bug Rd, Cantwell Ranch Rd, Sloan Ranch Rd, Sky High Ranch Rd, Rocky Creek Rd, Dam Rd from the gate to the dam, Grizzly Canyon, Long Branch Drive, Lance Rd, Cougar Rd, Red Rocks, Meridian Rd, Antelope Rd, Mule Skinner Rd, Flint Look Place, Moccasin Rd, Roundball Rd, Watertrough Rd, Grigsby Canyon, Lucky Canyon, Remington Canyon, Walker Ridge, Walker Ridge Rd, No Guns Rd, Meriann Drive, Bear Valley Rd from Highway 20 to Wilbur Springs Rd, Wilbur Springs Rd and Morgan Valley Rd X Butte Creek Rd, Ogulin County Rd and Spring Valley, Paradise Canyon, New Long Valley Rd, Old Long Valley Rd, Salt Canyon, Indian Hill Rd, Flaming Hills Ln, Benmore Canyon, Red Rock Rd, Red Rock Court, Round Mountain Rd North West of Highway 22, Fern Way, Juniper Way, Holly Way, Golden Red Way, Shasta Rd, Cougar Rd, Jeep Trail, Smith Ln, Pueblo Trail, Quail Trail, Ogulin Canyon Rd, Meadow Creek Rd, Cache Creek Rd, Wolf Creek Rd, Spring Valley Rd, Riverview Rd, Rocky Ridge, Chalk Mountain Rd, Lakeview Campground, Cache Creek Winery, Noggle Winery, Elm Way, Dogwood, Cedar, Blue Berry, Acacia Way, Acacia Street, Doe Trail, Madrone Way, Peach Way, Quince Way, Redwood Way, Sequoia Way, Tamarack Way, Weeping Willow Way, Yucca Way, Coyote Way, Elk Way and Fox Way.
Advisory: All areas including east of Hwy 29 @ Raita Rd east of Hwy 53 north to Hwy 20, Clearlake area east of Highway 53 from Dam Rd to Highway 20, Spruce Grove Rd, Noble Ranch Rd, Black Bass Pass, Spruce Grove Rd to intersection of Jerusalem Grade, Lake Ridge, Highway 53 west to Sulphur Bank Rd along Highway 20.
Evacuation Centers: Middletown High School, Kelseyville High School
Road Closures: Jerusalem Valley Road is closed to all traffic at Spruce Grove Road, Highway 20 corridor will be closed from New Long Valley Road to Highway 53, both directions of Ogulin County Road and Highway 16 is closed from Highway 20 to County Road 41 in Yolo County.
Animal Evacuation Centers: Lake Evacuation and Animal Protection 707-263-0278
| ||
Cause: | Under Investigation | ||
Cooperating Agencies: | CAL FIRE, Kelseyville FPD, South Lake FPD, Northshore FPD, Lake County Office of Emergency Services, CHP, CDCR, BLM, Lake Evacuation and Animal Protection (LEAP) RED CROSS, Lake County Sheriff, Lake County fire agencies, Salvation Army, Yolo County Sheriffs, Colusa County Sheriffs, Napa County Sheriffs, Pacific Gas and Electric, Nevada Division of Forestry, Cal Trans and California Conservations Corps. | ||
Total Fire Personnel: | 3,478 | ||
Total Fire Engines: | 318 | ||
Total Fire crews: | 80 | ||
Total Airtankers: | 4 | ||
Total Helicopters: | 19 | ||
Total Dozers: | 63 | ||
Total Water Tenders: | 43 | ||
Long/Lat: | -122.4762475/38.8863538 | ||
Conditions: | The fire has crossed Hwy 20 in multiple locations and crews are working diligently to control the fire’s progression. Firefighters are working aggressively to build control lines and sustain perimeter control. Terrain is steep and rugged with limited access. The likelihood of hotter drier conditions will return tomorrow increasing the potential of extreme fire behavior. Structure loss assessment numbers may rise as damage assessment teams are able to access the previously burned areas. “RESIDENTS ARE URGED TO STAY VIGILANT AND ADHERE TO ANY CHANGES IN EVACUATIONS AND ROAD CLOSURES”. Fire activity and direction can change at any time, be prepared and stay informed. With the elevated fire danger, we are asking everyone to use extreme caution, “Ready, Set, Go”. For more information on how to prepare for wildfires, go to www.readyforwildfire.org | ||
Phone Numbers | (707) 967-4207 (Rocky Fire Information Center ) 2nd Update 7:10 AM |
ROCKY FIRE
Rocky Fire Incident Information: | |||
Last Updated: | August 5, 2015 7:10 am | ||
Date/Time Started: | July 29, 2015 3:29 pm | ||
Administrative Unit: | CAL FIRE Sonoma-Lake-Napa Unit | ||
County: | Lake, Yolo & Colusa Counties | ||
Location: | near Morgan Valley Road and Rocky Creek Road, east of Lower Lake | ||
Acres Burned - Containment: | 68,300 acres - 20% contained | ||
Estimated - Containment: | August 10, 2015 | ||
Structures Threatened: | 6,959 | ||
Structures Destroyed: | 39 residences and 52 outbuildings destroyed; 4 structures damaged. | ||
Evacuations: | Mandatory: Jerusalem Valley area east and west of Soda Creek, Bonham Rd, Double Eagle Ranch, Quarter Horse Ln, New Long Valley Road, homes along Highway 20 corridor between New Long Valley Road and east of the county line, Mustang Court, Bronco Court, Sunset Court, Morgan Valley east of Bonham Rd, Canyon Rd, June Bug Rd, Cantwell Ranch Rd, Sloan Ranch Rd, Sky High Ranch Rd, Rocky Creek Rd, Dam Rd from the gate to the dam, Grizzly Canyon, Long Branch Drive, Lance Rd, Cougar Rd, Red Rocks, Meridian Rd, Antelope Rd, Mule Skinner Rd, Flint Look Place, Moccasin Rd, Roundball Rd, Watertrough Rd, Grigsby Canyon, Lucky Canyon, Remington Canyon, Walker Ridge, Walker Ridge Rd, No Guns Rd, Meriann Drive, Bear Valley Rd from Highway 20 to Wilbur Springs Rd, Wilbur Springs Rd and Morgan Valley Rd X Butte Creek Rd, Ogulin County Rd and Spring Valley, Paradise Canyon, New Long Valley Rd, Old Long Valley Rd, Salt Canyon, Indian Hill Rd, Flaming Hills Ln, Benmore Canyon, Red Rock Rd, Red Rock Court, Round Mountain Rd North West of Highway 22, Fern Way, Juniper Way, Holly Way, Golden Red Way, Shasta Rd, Cougar Rd, Jeep Trail, Smith Ln, Pueblo Trail, Quail Trail, Ogulin Canyon Rd, Meadow Creek Rd, Cache Creek Rd, Wolf Creek Rd, Spring Valley Rd, Riverview Rd, Rocky Ridge, Chalk Mountain Rd, Lakeview Campground, Cache Creek Winery, Noggle Winery, Elm Way, Dogwood, Cedar, Blue Berry, Acacia Way, Acacia Street, Doe Trail, Madrone Way, Peach Way, Quince Way, Redwood Way, Sequoia Way, Tamarack Way, Weeping Willow Way, Yucca Way, Coyote Way, Elk Way and Fox Way.
Advisory: All areas including east of Hwy 29 @ Raita Rd east of Hwy 53 north to Hwy 20, Clearlake area east of Highway 53 from Dam Rd to Highway 20, Spruce Grove Rd, Noble Ranch Rd, Black Bass Pass, Spruce Grove Rd to intersection of Jerusalem Grade, Lake Ridge, Highway 53 west to Sulphur Bank Rd along Highway 20.
Evacuation Centers: Middletown High School, Kelseyville High School, Upper Lake Middle School
Road Closures: Jerusalem Valley Road is closed to all traffic at Spruce Grove Road. Highway 20 corridor will be closed from Highway 16 to Highway 53, both directions of Ogulin Canyon Road and Highway 16 is closed from Highway 20 to County Road 41 in Yolo County.
Animal Evacuation Centers: Lake Evacuation and Animal Protection 707-263-0278
| ||
Cause: | Under Investigation | ||
Cooperating Agencies: | CAL FIRE, USFS, Kelseyville FPD, South Lake FPD, Northshore FPD, Lake County Office of Emergency Services, CHP, CDCR, BLM, Lake Evacuation and Animal Protection (LEAP) RED CROSS, Lake County Sheriff, Lake County fire agencies, Salvation Army, Yolo County Sheriffs, Colusa County Sheriffs, Napa County Sheriffs, Pacific Gas and Electric, Nevada Division of Forestry, Cal Trans and California Conservations Corps. | ||
Total Fire Personnel: | 3,483 | ||
Total Fire Engines: | 327 | ||
Total Fire crews: | 87 | ||
Total Airtankers: | 4 | ||
Total Helicopters: | 19 | ||
Total Dozers: | 63 | ||
Total Water Tenders: | 43 | ||
Long/Lat: | -122.4762475/38.8863538 | ||
Conditions: | Firefighters continue to work aggressively to build control lines and sustain perimeter control. Terrain is steep and rugged with limited access. Hotter drier conditions are expected to return during the day increasing the potential for fire activity throughout the fire area. Structure loss assessment numbers may rise as damage assessment teams are able to access the previously burned areas. “RESIDENTS ARE URGED TO STAY VIGILANT AND ADHERE TO ANY CHANGES IN EVACUATIONS AND ROAD CLOSURES”. Fire activity and direction can change at any time, be prepared and stay informed. With the elevated fire danger, we are asking everyone to use extreme caution, “Ready, Set, Go”. For more information on how to prepare for wildfires, go to www.readyforwildfire.org | ||
Phone Numbers | (707) 967-4207 (Rocky Fire Information Center ) Third update for Aug 5, 2015 at 6:02 pm |
ROCKY FIRE
|
No comments:
Post a Comment
Thank you for your comment! However, if you are just commenting to get me to come look at your page because you are selling something, I will delete your post.