Reports from The Lake County news and CAL FIRE at 7:00 am today: The Rocky fire remained at 69,636 acres and 88-percent containment [no change by 7:10PM], with the Jerusalem fire at 12,000 acres with no estimated containment.
By 7:30 PM the Jerusalem fire is 14,000 acres burned and 5% contained. See bottom of this page for the full update.
This photo shows the full amount of the Jerusalem fire next to the Rocky fire. There are 50+ houses in the Hidden Valley Lake area concentrated by the small lake, Hidden Valley Lake, with many houses on the outskirts of the area. No houses have been damaged or destroyed reported at this time. Link on "This photo" will bring up an interactive map that you can zoom in on.
You can see in this photo the concentration of houses in Hidden Valley area by the small Hidden Valley Lake below the Jerusalem Fire. Photo credit Lake County News at Facebook from the Lake County Newspaper
Link to the current fire information on the Jerusalem Fire
JERUSALEM FIRE
Jerusalem Fire Incident Information: | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Last Updated: | August 11, 2015 7:00 am | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Date/Time Started: | August 9, 2015 3:42 pm | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Administrative Unit: | CAL FIRE Sonoma-Lake-Napa Unit | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
County: | Lake County | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Location: | Jerusalem Valley area, 7 miles northeast of Middletown | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Acres Burned - Containment: | 12,000 acres | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Estimated - Containment: | 8/17/15 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Structures Threatened: | 50 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Evacuations: | Mandatory Evacuations are in place for the Jerusalem Valley area east of Spruce Grove. This includes Tinilyn Road, Nicholas Way, Jaclyn Road, June Bug Drive, Jerusalem Grade, Jerusalem Valley Road, Jerusalem Road, W Jerusalem Road, Canyon Road, Coon Flat Road and Daly Place. Advisory Evacuations are issued for Grange Road from Luchetti Ranch Road east to Bucksnort Creek, Butts Canyon Road from Bucksnort Creek east to the Napa County Line, Morgan Valley Road from the Reiff Road intersection east to the Napa County Line and Reiff Road from the Morgan Valley Road intersection east to the Yolo County Line.
Evacuation Center: Middletown High School, 415-971-0797
Road Closures: Jerusalem Valley Road is closed to all traffic at Spruce Grove Road, Morgan Valley Road from Reiff Road southeast to Napa County Line, Reiff Road from Morgan Valley east to Yolo County Line and Berryessa Knoxville Road closed from Lake Berryessa north (per Napa County Sheriff).
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Cause: | Under Investigation | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Cooperating Agencies: | CAL FIRE, Lake County Sheriff, Lake County Fire Resources, California National Guard, CDCR, CHP, USFS, and BLM. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Total Fire Personnel: | 1,122 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Total Fire Engines: | 83 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Total Fire crews: | 32 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Total Helicopters: | 17 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Total Dozers: | 23 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Total Water Tenders: | 18 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Long/Lat: | -122.4867319/38.8142503 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Conditions: | The burning conditions slowed down overnight due to an increase in relative humidity and cooler temperatures. The fire still remains active and firefighters are working aggressively to stop the forward progression and sustain perimeter control. Erratic winds are contributing to the increased fire activity and promoting high intensity runs with short range spotting. “RESIDENTS ARE URGED TO STAY VIGILANT AND ADHERE TO ANY CHANGES IN EVACUATIONS AND ROAD CLOSURES”. Fire activity and direction can change at any time, be prepared and stay informed. With the elevated fire danger, we are asking everyone to use extreme caution, “Ready, Set, Go”. For more information on how to prepare for wildfires, go to www.readyforwildfire.org. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Phone Numbers | (707) 967-4208 (Fire Information Line Update August 11, 2015 730 PM JERUSALEM FIRE
|
No comments:
Post a Comment
Thank you for your comment! However, if you are just commenting to get me to come look at your page because you are selling something, I will delete your post.